Convention Center and Hotel Venues
Bellevue offers a range of convention and hotel spaces for meetings, events and conventions. Meeting venues include Meydenbauer Convention Center with 54,000 sq. ft. of flexible meeting space and a number of hotels offering self-contained meeting capabilities. The table below provides information about hotel rooms, meeting spaces, location and transportation as well links to each property's website.
| Total # Guest Rooms | Total Sq. Ft. Meeting Space | Sq.Ft. of Largest Meeting space | Total # of Meeting Rooms | Distance from MC (MILES) | General geographic area | Parking Information | Local Shuttle | |
| Hyatt Regency Bellevue | 733 | 70,000 | 17,745 | 36 | 0.6 | Downtown | Pay/Free Weekend | No |
| Meydenbauer Convention Center | 0 | 54,000 | 36,000 | 15 | 0 | Downtown | Pay | No |
| Westin Bellevue | 337 | 25,710 | 7,226 | 21 | 0.7 | Downtown | Pay | No |
| Hilton Hotel Bellevue | 353 | 22,000 | 9,652 | 15 | 0.7 | South Bellevue | Free | Yes |
| Embassy Suites Hotel | 240 | 12,000 | 4,716 | 9 | 5.02 | Eastgate | Free | Yes |
| Sheraton Bellevue | 178 | 7,654 | 2,551 | 11 | 0.37 | Downtown | Free | Yes |
| Coast Bellevue | 176 | 6,400 | 3,276 | 10 | 0.6 | Wilburton | Free | Yes |
| Red Lion Bellevue Inn | 181 | 5,750 | 5,750 | 9 | 0.5 | South Bellevue | Free | No |
| Hotel Bellevue | 67 | 4,920 | 3,570 | 7 | 0.9 | Downtown | $12 Self/Valet | Yes |
| Courtyard by Marriott Bellevue Downtown | 241 | 3,888 | 3,888 | 4 | 0.2 | Downtown | Pay | No |
| Marriott Residence Inn | 231 | 3,200 | 2,738 | 8 | 1.0 | South Bellevue | Pay | No |
| Bellevue Fairfield Inn | 144 | 2,400 | 1,638 | 4 | 4.4 | Overlake | Free | No |
| Hotel Sierra | 160 | 1,918 | 648 | 3 | 3.7 | Eastgate | Free | Yes |
| Courtyard by Marriott-Bellevue/Redmond | 152 | 1,750 | 875 | 2 | 4.4 | Overlake | Free | No |
| Silver Cloud Eastgate | 152 | 1,200 | 1,200 | 1 | 4.5 | Eastgate | Free | Yes |
| Larkspur Landing Bellevue | 126 | 640 | 640 | 1 | 4.9 | Eastgate | Free | Yes |
| Days Inn Bellevue | 106 | 560 | 560 | 1 | 5.0 | Eastgate | Free | Yes (only for Business Purpose) |
| Oakwood Bellevue Furnished Apartments | 191 | 2,080 | 1,150 | 3 | .5 | Downtown Near The Bravern | Free | No |


