
Meydenbauer Convention Center
Meydenbauer Convention Center in downtown Bellevue provides the full complement of amenities for conventions and conferences, meetings and banquets-including state-of-the-art technology and in-house catering options that highlight the distinctive flavors of the Northwest. Meydenbauer Center's Guest Services managers provide personal assistance in planning and managing your event. From keynote to closing ceremony you'll have one point of contact to help take care of every detail, ensuring a successful event, enjoyed by attendees and effortless in its execution.
With 54,000 square feet of meeting and exhibition space, flexibility is assured. The 36,000-square-foot, column-free Center Hall provides a warm and modern space with unparalleled flow for large conventions, meetings and banquets. The Center also offers 12,000 square feet of configurable meeting space with up to nine meeting rooms. A 2,500-square-foot Executive Conference Suite and 410-seat sloped-floor theatre complete the meeting package.
Spaces | Dimensions | Square Footage | Ceiling Height | Booths 8'x10' | Banquet | Theater | Classroom | Reception |
Center Hall | 166' x 210' | 36,000 | 32' | 200 | 2,000 | 3,500 | 2,400 | 3.600 |
Center Hall A or B | 166' x 100' | 18,000 | 32' | 100 | 1,000 | 1,750 | 1,200 | 1,800 |
Bellevue Rooms 404, 405 and 406 | 50' x 117' | 6,000 | 16' | 43 | 400 | 600 | 360 | 600 |
Bellevue Rooms 404, 405 or 406 | 50' x 39' | 2,000 | 16' | 120 | 200 | 120 | 120 | |
407, 408 and 409 | 34' x 87' | 3,000 | 16' | 24 | 220 | 300 | 165 | 250 |
407, 408 or 409 | 34' x 29' | 1,000 | 16' | 60 | 100 | 55 | 55 | |
402 and 403 | 34' x 58' | 2,000 | 16' | 12 | 150 | 200 | 110 | 120 |
402 or 403 | 34' x 29' | 1,000 | 16' | 60 | 100 | 55 | 55 | |
401 | 34' x 29' | 1,000 | 16' | 60 | 100 | 55 | 55 | |
Rainier Vista Terrace | 13' x 160' | 2,080 | The Stars | 200 | ||||
Theatre | 40' x 36' stage | 3,400 | 20' | 410 |
Executive Conference Suite | Dimensions | Square Footage | Ceiling Height | Board Table | Rounds | Theater | Classroom | Reception |
Room 303 | 20' X 30' | 600' | 8' | 18 | 40 | 40 | 24 | 60 |
Rom 302 | 17' X 30' | 510' | 8' | 14 | ||||
Room 301 | 14' X 20' | 280' | 8' | 8 |
|

